Membership
Rotary District 5170 2011 As of
Long Term Membership Trends Goal 7/2/2012
Gold = Low Goals  
  Area Club Name July 2001 July 2002 July 2003 July 2004 July 2005 July 2006 July 2007 July 2008 July 2009 July 2010 July 2011 Green = Decrease Additional
                            Yellow = Increase Members
  1  Alameda   109 106 107 101 104 105 98 106 106 106 95 93 91 -4
  1  East Oakland   27 27 31 30 30 28 26 21 17 15 15 20 17 2
  1 North Oakland-Emeryville 45 46 36 32 27 23 19 15 0 0 0 N/A N/A N/A
  1  Oakland   283 290 298 310 319 315 349 331 344 335 305 350 303 -2
  1  Oakland Sunrise   23 24 23 22 20 23 24 27 28 25 16 25 18 2
  1  Piedmont-Montclair   17 22 19 21 24 23 25 22 21 17 19 31 18 -1
    Sub Totals 504 515 514 516 524 517 541 522 516 498 450 519 447  
                                 
  2  Castro Valley   48 52 57 50 50 52 55 53 51 48 51 55 51 0
  2  Castro Valley Sunrise   19 18 19 16 16 12 11 15 16 12 12 12 0 0
  2  Hayward   112 115 116 113 115 112 107 91 90 87 82 90 80 -2
  2  Hayward San Lorenzo   59 60 53 32 30 16 12 13 9 0 0 N/A N/A N/A
  2  Hayward Sunset   0 0 26 24 14 14 12 10 10 0 0 N/A N/A N/A
  2  San Leandro   56 53 46 41 39 43 48 39 36 35 50 50 49 -1
    Sub Totals 294 298 317 276 264 249 245 221 212 182 195 207 180  
                                 
  3  Fremont   53 49 51 50 47 46 45 39 42 38 42 48 41 -1
  3  Fremont Warm Spring Sunrise 36 47 42 40 40 33 30 27 27 27 26 22 23 -3
  3  Fremont-Union City-Newark Sunset   0 0 0 0 13 14 11 8 8 8 15 20 22 7  
  3  Mission San Jose   38 39 34 36 37 34 32 26 24 24 25 28 25 0
  3  Newark   34 36 39 38 41 32 34 27 31 34 33 39 39 6    
  3  Niles (Fremont)   104 106 96 97 108 103 102 103 108 102 99 105 94 -5    
    Sub Totals 265 277 262 261 286 262 254 230 240 233 240 262 244      
                                 
  4  Dublin   38 42 32 32 32 36 35 37 62 53 49 49 45 -4
  4  Livermore   129 133 126 132 144 138 141 150 150 133 129 138 139 10
  4  Livermore Valley, The   61 64 57 52 62 60 57 58 53 49 50 60 56 6
  4  Pleasanton   98 93 101 101 100 81 96 88 92 95 86 98 86 0
  4  Pleasanton North   53 74 64 62 59 70 58 57 52 50 55 62 56 1
  4  Pleasanton, Dublin, Livermore (Tri-Valley)   0 0 24 20 22 22 17 9 7 7 10 11 9 -1
    Sub Totals 379 406 404 399 419 407 404 399 416 387 379 418 391  
                                 
  5  Alviso   13 18 15 15 15 15 12 10 9 10 19 20 15 -4
  5  Milpitas   46 49 43 44 44 54 50 53 45 45 39 39 35 -4
  5  San Jose   415 412 408 400 431 418 430 434 425 450 461 473 447 -14
  5  San Jose East-Evergreen   24 24 24 25 31 29 24 21 17 17 19 19 20 1
  5  San Jose North   36 38 40 43 44 42 43 42 45 45 39 48 42 3
  5  San Jose Sunrise   12 12 14 10 13 14 17 12 12 10 0 N/A N/A N/A
  5  San Jose Willow Glen   12 16 13 14 14 16 16 16 10 9 0 N/A N/A N/A
  5  Santa Clara   74 70 69 70 71 76 77 71 74 71 71 73 77 6
    Sub Totals 632 639 626 621 663 664 669 659 637 657 648 672 636  
                                 
  6  Almaden Valley   45 44 41 39 35 44 39 37 38 39 41 42 44 3
  6  Gilroy   120 129 130 123 121 121 121 118 113 111 105 117 102 -3
  6  Gilroy-South County Sunrise   0 0 0 0 0 27 25 19 19 16 15 25 17 2
  6  Hollister   100 107 99 101 93 96 88 90 85 81 78 93 78 0
  6  Morgan Hill   88 88 93 82 77 80 85 90 102 98 99 100 111 12
  6  San Juan Bautista   26 33 29 25 24 22 25 25 20 21 20 23 22 2
    Sub Totals 379 401 392 370 350 390 383 379 377 366 358 400 374  
                                 
  7  Capitola-Aptos   57 57 62 59 60 53 50 50 48 47 45 56 42 -3
  7  Freedom   35 38 37 37 45 42 36 39 37 40 43 41 41 -2
  7  San Lorenzo Valley (Felton)   26 28 24 23 20 19 18 17 19 19 18 22 18 0
  7  Santa Cruz   138 142 131 144 142 139 141 139 133 129 131 130 130 -1
  7  Santa Cruz Sunrise   84 79 85 88 86 95 87 92 106 106 102 116 95 -7
  7  Scotts Valley   35 35 37 34 38 34 32 41 39 46 48 52 41 -7
  7  Watsonville   92 93 82 88 90 88 86 80 79 78 90 100 89 -1
    Sub Totals 467 472 458 473 481 470 450 458 461 465 477 517 456  
                                 
  8  Campbell   44 45 34 30 34 36 37 40 46 41 38 59 53 15 (2 Clubs merged)
  8  Cupertino   113 124 136 144 152 154 161 163 179 178 176 200 197 21
  8  Los Gatos   127 129 131 124 118 119 116 114 114 109 106 119 111 5
  8  Los Gatos Morning   0 0 0 40 53 63 67 69 73 68 75 77 70 -5
  8  Saratoga   113 121 114 113 113 120 122 120 122 127 121 130 130 9
  8  Sunnyvale   58 61 60 63 64 70 66 57 55 53 62 70 63 1
  8  Sunnyvale Star   0 0 0 0 0 0 0 0 0 28 14 14 16 2
  8  Sunnyvale Sunrise   12 16 16 16 17 15 18 18 15 15 15 17 17 2
    Sub Totals 467 496 491 530 551 577 587 581 604 619 607 686 657  
                                 
  9  East Palo Alto Bayshore   13 11 6 10 12 10 12 14 10 11 12 12 15 3
  9  Los Altos   132 148 145 161 160 159 154 148 158 175 171 172 173 2
  9  Los Altos Sunset   17 17 21 18 19 20 17 21 14 16 13 14 14 1
  9  Mountain View   56 51 46 42 46 45 45 41 39 38 38 45 34 -4
  9  Palo Alto   136 138 135 141 135 140 139 145 142 140 147 150 145 -2
  9  Palo Alto/University   76 72 75 69 70 81 71 80 85 88 93 95 89 -4
    Sub Totals 430 437 428 441 442 455 438 449 448 468 474 488 470  
                                 
                                 
  56  Total Members In D 5170  3817 3941 3892 3887 3980 3991 3971 3898 3911 3875 3828 4169 3855 39